* Harga dapat berubah sewaktu-waktu
PERIPHERAL SECOND
PERIPHERAL SECOND | |
MEMORY | |
SDR 64 MB SDR 128MB SDR 256 MB DDR 128 MB DDR 256 MB DDR 512 MB | Rp. 25.000,- Rp. 45.000,- Rp. 100.000,- Rp. 35.000,- Rp. 75.000,- Rp. 175.000,- |
VGA CARD | |
AGP 16 MB AGP 32 MB AGPGF2 64 MB AGPGF4 64 MB AGP 128 MB ATI / GF AGP 256 MB ATI / GF | Rp. 35.000,- Rp. 45.000,- Rp. 90.000,- Rp. 100.000,- Rp. 195.000,- Rp. 285.000,- |
HARDDISK | |
Hardisk 10 Gb Hardisk 20 Gb Hardisk 40 Gb Hardisk 40 Gb Hardisk 80 Gb | Rp. 125.000,- Rp. 160.000,- Rp. 225.000,- Rp. 230.000,- Rp. 295.000,- |
OPTICAL DRIVE | |
CDROM 52X DVD DVD COMBO CDRW DVDRW | Rp. 55.000,- Rp. 110.000,- Rp. 150.000,- Rp. 100.000,- Rp. 175.000,- |
MONITOR 2ND | |
Monitor 14�digital Monitor 15�digital Monitor 15�samsung Monitor 17�Digital Monitor 17�LG/Samsung Monitor 17�flat LG/Samsung LCD 15� LG / SAMSUNG | Rp. 200.000,- Rp. 315.000,- Rp. 335.000,- Rp. 325.000,- Rp. 365.000,- Rp.450.000,- Rp. 950.000,- |
* Harga dapat berubah sewaktu-waktu | |
PAKET MB + PROCESSOR 2ND | |
XP 1700+MB XP 1800+MB XP 2000+MB XP 2200+MB BARTON 2500+MB BARTON 2800+MB SEMPRON 2500+MB SEMPRON 2600+MB SEMPRON 2800+MB SEMPRON 3000+MB P4 CEL 1,7+MB P4 CEL 2.26+MB P4 CEL 3.0+MB P4 1.8+MB P4 2.0+MB P4 2.26+MB P4 2.4+MB P4 2.26+MB P4 2.8A+MB P4 3.0 G+MB ATHLON 64 3000+MB ATHLON 64 3200+MB ATHLON 64 X2 3600+MB ATHLON 64 X2 4000+MB DUALCORE 2,66+MB DUALCORE 2,8+MB | Rp. 300.000,- Rp. 325.000,- Rp. 350.000,- Rp. 375.000,- Rp. 400.000,- Rp. 450.000,- Rp. 325.000,- Rp. 375.000,- Rp. 425.000,- Rp. 500.000,- Rp. 325.000,- Rp. 400.000,- Rp. 500.000,- Rp. 425.000,- Rp. 450.000,- Rp. 475.000,- Rp. 525.000,- Rp. 575.000,- Rp. 625.000,- Rp. 725.000,- Rp. 575.000,- Rp. 625.000,- Rp. 825.000,- Rp. 925.000,- Rp. 825.000,- Rp. 875.000,- |
OTHER 2ND | |
CASING Simbadda 2nd CASING ATX 2ND SOUNDCARD FDD 1.44 MB LANCARD | Rp. 150.000,- Rp. 90.000,- Rp. 25.000,- Rp. 15.000,- Rp. 20.000,- |
RAKITAN SECOND
KOMPUTER RAKITAN 2ND
Update data 27 Des 2008 | |
(code : WGC 2nd 1) Memory 128 MB P 3.0 500+MB Rp. 560.000,-HDD 10 GB VGA 32 MB Sound card on board CD ROM 40x FDD-Casing 2nd P 3.0 600 +MB Rp. 570.000,- P3 700 + MB Rp. 580.000,- P3 800 + MB Rp. 590.000,- P3 933 + MB Rp. 625.000,- P3 1000 + MB Rp. 650.000,- | (code : WGC 2nd 2) Memory 128 MB P 4 CEL 1,7 +MB Rp. 1.150.000,-HDD 20 GB VGA 32 MB/64 MotherBoard On Board Sound card on board CD ROM 52x FDD 1.44 MB Casing ATX New Monitor 15” Digital P 4 CEL 2.0 +MB Rp. 1.225.000,- P4 CEL 2.26 + MB Rp. 1.275.000,- P4 CEL 3.0 + MB Rp. 1.375.000,- |
(code : WGC 2nd 3) Memory 128 MB ATHLON XP 2000 Rp. 1.175.000,-HDD 20 GB VGA 32 MB MotherBoard On Board Sound card on board CD ROM 52x FDD 1.44 MB Casing ATX New Monitor 15” Digital ATHLON XP 2200 Rp. 1.225.000,- Barton 2500 Rp. 1.275.000,- | (code : WGC 2nd 4) Memory 256 MB HDD 20 GB VGA 32 MB/64MB MotherBoard On Board Sound card 3D on board CD ROM 52x FDD 1.44 MB Casing ATX New Monitor 15” Digital ATHLON 64 3000 Rp. 1.395.000,- ATHLON 64 3200 Rp. 1.450.000,- ATHLON 64 X2 3600 Rp. 1.650.000,- ATHLON 64 X2 4000 Rp. 1.725.000,- |
(code : WGC 2nd 5) Memory 128 MB SEMPRON 2,2 Rp. 1.150.000,-HDD 20 GB VGA 32 MB/64 MB MotherBoard On Board Sound card on board CD ROM 52x FDD 1.44 MB Casing ATX New Monitor 15” Digital SEMPRON 2.5 Rp. 1.175.000,- SEMPRON 2,6 Rp. 1.200.000,- SEMPRON 2,8 Rp. 1.250.000,- SEMPRON 2,3000 Rp. 1.300.000,- | (code : WGC 2nd 6) Memory 256 MB P 4 1.8 Rp. 1.300.000,-HDD 20 GB VGA 32 MB MotherBoard On Board Sound card on board CD ROM 52x FDD 1.44 MB Casing ATX New Monitor 15” Digital P 4 2.0 Rp. 1.350.000,- P 4 2.26 Rp. 1.375.000,- P 4 2.4 Rp. 1.400.000,- P 4 2.8 Rp. 1.450.000,- P 4 3.0 Rp. 1.525.000,- Dual Core 2.66 Rp. 1.700.000,- Dual Core 2.8 Rp. 1.725.000,- |
RAKITAN
KOMPUTER RAKITAN ( NEW )
Update data per 27 Des 2008 | |
(code : GC1) MB INTEL 945 GC EXTREME/amptron DDR II 512 MB PC 5300 VGA INTEL EXTREME 128 MB+PCIe Sound card + lan card HDD 40gb SeagateSATA CD ROM 52x Black Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 1.925.000,- P4 LGA 2.8 (1MB) Rp. 2.105.000,- Dual core 2160 Rp. 2.185.000,- Dual core 2180 Rp. 2.255.000,- Dual core 2200 Rp. 2.275.000,- Core 2 Duo 7200 Rp. 2.800.000,- Core 2 Duo 7300 Rp. 2.815.000,- Core 2 Duo 8400 Rp. 3.455.000,- | (code : GC2) MB INTEL P4M890T (biostar) DDR II 512 MB PC 5300 VGA INTEL EXTREME 128 MB+PCIe Sound card + lan card HDD 40gb SeagateSATA CD ROM 52x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 1.960.000,- P4 LGA 2.8 (1MB) Rp. 2.140.000,- Dual core 2160 Rp. 2.220.000,- Dual core 2180 Rp. 2.290.000,- Dual core 2200 Rp. 2.315.000,- Core 2 Duo 7200 Rp. 2.855.000,- Core 2 Duo 7300 Rp. 2.880.000,- Core 2 Duo 8400 Rp. 3.515.000,- |
INTEL 946 JETWAY (code : GC3) MB INTEL 946 GZM3 (Jetway) DDR II 512 MB PC 5300 VGA INTEL EXTREME 128 MB+PCIe Sound card + lan card HDD 120 GB SeagateSATA DVD ROM 16x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.160.000,- P4 LGA 2.8 (1MB) Rp. 2.340.000,- Dual core 2160 Rp. 2.420.000,- Dual core 2180 Rp. 2.490.000,- Dual core 2200 Rp. 2.515.000,- Core 2 Duo 7200 Rp. 3.055.000,- Core 2 Duo 7300 Rp. 3.800.000,- Core 2 Duo 8400 Rp. 3.715.000,- | GF 7050 EN-PC (code : GC4) MB INTEL 7050 EN-PC DDR II 512 MB PC 5300 VGA INTEL EXTREME 256 MB+PCIe Sound card + lan card HDD 120 GB SeagateSATA DVD ROM 16X Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.160.000,- P4 LGA 2.8 (1MB) Rp. 2.340.000,- Dual core 2160 Rp. 2.420.000,- Dual core 2180 Rp. 2.490.000,- Dual core 2200 Rp. 2.515.000,- Core 2 Duo 7200 Rp. 3.055.000,- Core 2 Duo 7300 Rp. 3.800.000,- Core 2 Duo 8400 Rp. 3.715.000,- |
(code : GC5) MB INTEL GF 7050 (biostar) DDR II 512 MB PC 5300 VGA up to 512 MB+PCIe Sound card + lan card HDD 120 GB Seagate SATA DVD ROM 16x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.205.000,- P4 LGA 2.8 (1MB) Rp. 2.385.000,- Dual core 2160 Rp. 2.465.000,- Dual core 2180 Rp. 2.535.000,- Dual core 2200 Rp. 2.560.000,- Core 2 Duo 7200 Rp. 3.100.000,- Core 2 Duo 7300 Rp. 3.125.000,- Core 2 Duo 8400 Rp. 3.760.000,- | (code : GC6) MB PALIT N73 PV DDR II 512 MB PC 5300 VGA NVIDIA 512 MB+PCIe Sound card + lan card HDD 120 GB SeagateSATA DVD ROM 52x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.320.000,- P4 LGA 2.8 (1MB) Rp. 2.500.000,- Dual core 2160 Rp. 2.580.000,- Dual core 2180 Rp. 2.650.000,- Dual core 2200 Rp. 2.675.000,- Core 2 Duo 7200 Rp. 3.215.000,- Core 2 Duo 7300 Rp. 2.240.000,- Core 2 Duo 8400 Rp. 3.875.000,- |
(code : GC7) MB ASUS P5GC-MX DDR II 512 MB PC 5300 VGA INTEL EXTREME 128 MB+PCIe Sound card + lan card HDD 120 GB Seagate SATA DVD ROM 16x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.360.000,- P4 LGA 2.8 (1MB) Rp. 2.540.000,- Dual core 2160 Rp. 2.620.000,- Dual core 2180 Rp. 2.690.000,- Dual core 2200 Rp. 2.715.000,- Core 2 Duo 7200 Rp. 3.255.000,- Core 2 Duo 7300 Rp. 3.280.000,- Core 2 Duo 8400 Rp. 3.915.000,- | (code : GC8) MB ASUS P5KPL-AM (intel G31) DDR II 512 MB PC 5300 VGA INTEL EXTREME 256 MB+PCIe Sound card + lan card HDD 120 GB SeagateSATA DVD ROM 16X Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.385.000,- P4 LGA 2.8 (1MB) Rp. 2.565.000,- Dual core 2160 Rp. 2.645.000,- Dual core 2180 Rp. 2.715.000,- Dual core 2200 Rp. 2.740.000,- Core 2 Duo 7200 Rp. 3.280.000,- Core 2 Duo 7300 Rp. 3.305.000,- Core 2 Duo 8400 Rp. 3.940.000,- Core 2 Quad 6600 Rp. 4.175.000,- Core 2 Quad 9300 Rp. 5.130.000,- |
(code : GC9) MB GIGABYTE GA-G31M-S2C (core2 quad) DDR II 512 MB PC 5300 VGA Intel GMA 3100 128 MB+PCIe Sound card + lan card HDD 120 GB Seagate SATA DVD ROM 16x Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 2.385.000,- P4 LGA 2.8 (1MB) Rp. 2.545.000,- Dual core 2160 Rp. 2.625.000,- Dual core 2180 Rp. 2.695.000,- Dual core 2200 Rp. 2.720.000,- Core 2 Duo 7200 Rp. 3.260.000,- Core 2 Duo 7300 Rp. 3.285.000,- Core 2 Duo 8400 Rp. 3.920.000,- Core 2 Quad 6600 Rp. 4.155.000,- Core 2 Quad 9300 Rp. 5.110.000,- | (code : GC10) MB ASUS P5LD2-X ( Intel 945) DDR II 512 MB PC 5300 Kingston VGA Gforce 7200 256 MB Sound card + lan card HDD 120 GB Seagate Baracuda DVD ROM 16x Lite-On Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 3.010.000,- P4 LGA 2.8 (1MB) Rp. 3.190.000,- Dual core 2160 Rp. 3.270.000,- Dual core 2180 Rp. 3.340.000,- Dual core 2200 Rp. 3.365.000,- Core 2 Duo 7200 Rp. 3.905.000,- Core 2 Duo 7300 Rp. 2.930.000,- Core 2 Duo 8400 Rp. 4.565.000,- |
(code : GC11) MB GIGABYTE GA-EP31-DS3L (i945) DDR II 1 GB PC 5300 VGA Gforce 7200 256 MB Sound card + lan card HDD 120 GB Seagate SATA DVD RW 16x Lite-On Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 3.135.000,- P4 LGA 2.8 (1MB) Rp. 2.315.000,- Dual core 2160 Rp. 2.395.000,- Dual core 2180 Rp. 3.465.000,- Dual core 2200 Rp. 3.490.000,- Core 2 Duo 7200 Rp. 4.030.000,- Core 2 Duo 7300 Rp. 4.055.000,- Core 2 Duo 8400 Rp. 4.690.000,- Core 2 Quad 6600 Rp. 4.925.000,- Core 2 Quad 9300 Rp. 5.880.000,- | (code : GC12) MB ABIT IP35-P (Intel P35) DDR II 1 MB PC 5300 Kingston VGA Ati Radeon X1650 512 MB Sound card + lan card HDD 160 GB Seagate Baracuda DVD RW 16X Lite-On Cassing 450 watt Monitor 17” DIGITAL P4 3.0 (512) Rp. 3.450.000,- P4 LGA 2.8 (1MB) Rp. 3.630.000,- Dual core 2160 Rp. 3.710.000,- Dual core 2180 Rp. 3.780.000,- Dual core 2200 Rp. 3.805.000,- Core 2 Duo 7200 Rp. 4.345.000,- Core 2 Duo 7300 Rp. 4.370..000,- Core 2 Duo 8400 Rp. 5.005.000,- Core 2 Quad 6600 Rp. 5.240.000,- Core 2 Quad 9300 Rp. 6.195.000,- |
Produk Terbaru
LCD 17¨ VA 1701/1703 LCD Rp1,859,000 | DGT SAMSUNG 591SG Black DGT Rp979,000 | LCD 16¨ 523 BEN-Q LCD Rp1,463,000 | Monitor 15¨ Semiflat ADVANCE Black Semiflat Rp755,000 |
MOTHERBOARD | |
INTEL | Price |
ENLIGHT EN-PC 7050 (GFORCE 7050, GA 775,DDR2,VGA, PCIex) | Rp. 533.500,- |
ENLIGHT EN-PC E 31 (INTEL G31, GA 775,DDR2,VGA, PCIex) | Rp. 561.000,- |
ASUS P5GC-MX ( Intel 945,LGA 775,VGA,DDR2,PCIex) | Rp. 704.000,- |
ASUS P5KPL-SE ( Intel G31,LGA 775,VGA,DDR2,PCIex) | Rp. 946.000,- |
ASUS P5KPL- AM ( Intel G31,LGA 775,VGA,DDR2,PCIex) | Rp.819.500,- |
ASUS P5Q ( Intel P45,LGA 775,VGA,DDR2,PCIex) | Rp. 2.024.000,- |
ASUS P5B-MX ( Intel 945,LGA 775,VGA,DDR2,PCIex) | Rp. 869.000,- |
ABIT LG95 ( Intel 945G,DDR2,PCIex) | Rp. 759.000,- |
ABIT IP35 P ( Intel P35,VGA,DDR2,PCIex) | Rp. 1.210.000,- |
ABIT IP 43 ( Intel 945,DDR2,PCIex) | Rp. 1.650.000,- |
GIGABYTE GA-G31M-S2C (( Intel G31,LGA 775,VGA,DDR2,PCIex) | Rp. 781. 000,- |
GIGABYTE GA-P31-ES3G ( Intel P31,DDR2,PCIex) | Rp. 1.028.500,- |
GIGABYTE GA-EP31-DS3L ( Intel P31,DDR2,PCIex) | Rp. 1.193.500,- |
GIGABYTE GA-EP45-DS3L ( Intel P45,DDR2,PCIex) | Rp. 1.606.000,- |
AMD ( SOKET 940) | Price |
JETWAY M2693 PLUS – VP ( AMD 650,940,VGA, PCIex,Sc, LAN) | Rp. 583.000,- |
JETWAY M740 ( AMD 740,940,PCIex,Sc, LAN) | Rp. 704.000,- |
BIOSTAR Gforce, 6150 MCP (Gforce 6100,940,PCIex,VGA,Sc,LAN) | Rp. 594.000,- |
BIOSTAR A 690 (AMD 690,940,PCIex,VGA,Sc,LAN) | Rp. 599.500,- |
BIOSTAR A 770 (AMD 770,940,PCIex,Sc,LAN) | Rp. 759.000,- |
BIOSTAR TFORCE 7025 (AMD 890,940,PCIex,VGA,Sc,LAN) | Rp. 737.000,- |
BIOSTAR TFORCE 560 (Nforce 560,940,PCIex,Sc,LAN) | Rp. 808.500,- |
BIOSTAR TFORCE 690G (AMD 690,PCIex,VGA,Sc,GLAN) | Rp. 781.000,- |
BIOSTAR 770 (AMD 770,940,PCIex,VGA,Sc8CH,LAN) | Rp. 929.500,- |
ELITE NFORCE5-A (Nforce4,940,PCIex,ddr2,Dual) | Rp. 720.500,- |
ELITE 6100SPM-M (Gforce6100,940,PCIex,sc,LAN) | Rp. 660.000,- |
ELITE A780 BLACK (ATI 780,HD3200,940,PCIex,sc,LAN) | Rp. 860.000,- |
ELITE GF 8200 BLACK (NFORCE 8200,940,PCIex,sc,LAN) | Rp. 946.000,- |
GIGABYTE GA-61PME (Gforce6100, 940,PCIex,sc,LAN) | Rp. 803.000,- |
GIGABYTE GA-M52L-S3 (nforce560, 940,PCIex,sc,DDR2) | Rp. 962.500,- |
GIGABYTE GA-M57SLI-S3 (nforce570SLI, 940,PCIex,sc,DDR2) | Rp. 1.342.000,- |
GIGABYTE GA-M78SM-S2H (Gf8200,940,hybrid940PCIex,sc,ddr2) | Rp. 1.375.000,- |
ABIT NF-M2VP (Gforce6106,940,VGA,PCIex,sc, LAN) | Rp. 693.000,- |
ABIT AN 52V (nforce6520ultra,940,VGA,PCIex,) | Rp. 830.500,- |
ABIT AX78 (AMD770,940,DDR2,PCIex) | Rp. 1.111.000,- |
ABIT AN78-HD (Gforce8200HD,940,DDR2,PCIex) | Rp. 1.210.000,- |
ABIT A-S78H (AMD770,940,DDR2,PCIex,) | Rp. 1.199.000,- |
ABIT AN 78-GS (Gforce8200HB,940,PCIex,DDR2) | Rp. 1.303.500,- |
MSI K9A2VM-F ( AMD 780,940,DDR2,PCIex) | Rp. 1.078.000,- |
MSI K9A2 PlatinumV2 ( AMD 790,Crossfire,940,DDR2,PCIex) | Rp. 2.310.000,- |
N VIDIA | Price |
D Alliance 7300 GTSonic 256 MB ( 128 Bit ) | Rp. 715.000,- |
D Alliance 8500 GTSonic 256 MB ( 128 Bit ) | Rp. 737.000,- |
D Alliance 8600 GT DDR3 256 MB ( 128 Bit ) | Rp. 869.000,- |
D Alliance 9500 GT DDR3 256 MB ( 128 Bit ) | Rp. 1.056.000,- |
D Alliance 9600 GT DDR3 512 MB ( 256 Bit ) | Rp. 1.617.000,- |
D Alliance 9800 GTSonic 512 MB (256 Bit ) | Rp. 2.112.000,- |
D Alliance 9800 GTX DDR3 512 MB (256 Bit ) | Rp. 2.959.000,- |
OPTICAL DRIVE | |
CDROM/CDRW | Price |
CDROM 52X BLACK | Rp. 100.000,- |
DVD ROM | Price |
DVD Samsung 16x Black | Rp. 220.000,- |
DVD LG 16x Black | Rp. 220.000,- |
DVD LITE-ON 16x Black ATA | Rp. 220.000,- |
DVD LITE-ON 16x Black SATA | Rp. 242.000,- |
DVD AOPEN 16x Black SATA | Rp. 242.000,- |
DVD RW | Price |
DVD RW Samsung 20x Black Tray | Rp. 286.000,- |
DVD RW Samsung 20x Black BOX | Rp. 319.000,- |
DVD RW LG 20x Black BOX | Rp. 314.000,- |
DVD RW PIONEER 20x Black BOX | Rp. 374.000,- |
DVD RW PIONEER 20x Black BOX SATA | Rp. 396.000,- |
DVD RW LITE ON 20x BLACK Tray | Rp. 297.000,- |
DVD RW ASUS 20x BOX | Rp. 369.000,- |
DVD RW ASUS 20x SATA | Rp. 385.000,- |
HARDDISK | Price |
Seagate 40 GB 7200 SATA | Rp. 369.000,- |
Seagate 80 GB 7200 SATA | Rp. 424.000,- |
Seagate 120 GB 7200 SATA | Rp. 451.000,- |
Seagate 160 GB 7200 SATA (GRN 3 Thn ) | Rp. 561.000,- |
Seagate 250 GB 7200 SATA (GRN 3 Thn ) | Rp. 641.000,- |
Seagate 500 GB 7200 SATA ( GRN 3 Thn ) | Rp. 1.065.000,- |
WD 80 GB SATA | Rp. 456.000,- |
WD 160 GB SATA | Rp. 522.000,- |
EXT. HD 2.5¨ 160 GB+Cass OVATION | Rp. 919.000,- |
EXT. HD 2.5¨ 250 GB+Cass OVATION | Rp. 1.149.000,- |
MONITOR | |
ADVANCE | Price |
Monitor 15¨ Semiflat ADVANCE Black | Rp. 755.000,- |
Monitor 15¨ Semiflat ADVANCE Black | Rp. 871.000,- |
Monitor 15¨ Semiflat ADVANCE Black | Rp. 992.000,- |
VIEW SONIC | Price |
LCD 16¨ VA 503B | Rp. 1.556.000,- |
LCD 17¨ VA 1701/1703 W WideScreen | Rp. 1.859.000,- |
LCD 19¨ VA 1912WB Wide Screen | Rp. 2.277.000,- |
BEN-Q | Price |
LCD 16¨ 523 BEN-Q | Rp. 1.463.000,- |
LCD 17¨ 700W BEN-Q | Rp. 1.793.000,- |
LCD 19¨ 900 W BEN-Q | Rp. 2.167.000,- |
SAMSUNG | Price |
Monitor 15¨ DGT SAMSUNG 591SG Black | Rp. 979.000,- |
LCD 16¨ DGT Samsung | Rp. 1.617.000,- |
LCD 17¨ DGT Samsung 732 | Rp. 1.936.000,- |
LG | Price |
Monitor 15¨ DGT LG 505G (K) Black | Rp. 979.000,- |
Monitor 15¨ DGT LG semiflat Black | Rp. 1.012.000,- |
Monitor 15¨ DGT LG T730 Flat Black | Rp. 1.265.000,- |
LCD 17¨ DGT LG 1742S Wide screen | Rp. 1.551.000,- |
LCD 17¨ DGT LG 1642 S | Rp. 1.848.000,- |
LCD 17¨ DGT LG 1942 S Wide screen | Rp. 2.101.000,- |
LCD 17¨ LG W1952TQ | Rp. 2.992.000,- |
SPEAKER AKTIF | Price |
Spk. MULTI MEDIA | Rp. 25.000,- |
SPK. SPC S – 110 | Rp. 145.000,- |
Spk. Simbadda CST Z100N | Rp. 230.000,- |
Spk. Simbadda CST Z5000N | Rp. 220.000,- |
Spk. Simbadda CST Z200 | Rp. 250.000,- |
Spk. Simbadda CST Z5200N | Rp. 295.000,- |
Spk. Simbadda CST Z9000N | Rp. 500.000,- |
Spk. Simbadda CST Z6000N | Rp. 295.000,- |
Spk. Simbadda CST Z6700N | Rp. 430.000,- |
Spk. Simbadda CST Z6800N | Rp. 340.000,- |
Spk. Simbadda CST Z7000N | Rp. 390.000,- |
Spk. Simbadda CST Z8000N | Rp. 510.000,- |
Spk. Simbadda CST Z8800N | Rp. 660.000,- |
Altec Lansing BXR 1121 | Rp. 370.000,- |
Altec Lansing VS 2521 | Rp. 710.000,- |
Altec Lansing VS4121 | Rp. 775.000,- |
Altec Lansing Vs 32451 | Rp. 1.150.000,- |
NETWORKING | Price |
SWITCH HUB 5 PORT Telebit | Rp. 130.000,- |
SWITCH HUB 8 PORT Telebit | Rp. 180.000,- |
SWITCH HUB 24 PORT Telebit | Rp. 650.000,- |
SWITCH HUB 8 PORT D-LINK | Rp. 235.000,- |
SWITCH HUB 16 PORT D-LINK | Rp. 510.000,- |
SWITCH HUB 24 PORT D-LINK | Rp. 830.000,- |
MODEM 56 KBPS ROCKWEL | Rp. 55.000,- |
MODEM 56 KBPS ROCKWEL | Rp. 75.000,- |
Cable UTP CAT 5 Belden AUST | Rp. 450.000,- |
Cable UTP CAT 5 Belden USA | Rp. 1.100.000,- |
LAN CARD TP-LINK | Rp. 60.000,- |
LAN CARD D – LINK | Rp. 70.000,- |
WIFI D LINK USB | Rp. ....CALL |
ACCESS POINT+4 port 110/54 Mbps | Rp. ....CALL |
ADSL+ROUTER D – LINK | Rp. ....CALL |
CRIMPING TOOLS | Rp. ....CALL |
TESTER LAN | Rp. ....CALL |
POWER SUPPLY | Price |
IMAX 450W + sata power | Rp. 75.000,- |
XTREME 450 W pure power | Rp. 190.000,- |
XTREME 450 W pure power | Rp. 235.000,- |
XTREME 450 W pure power | Rp. 395.000,- |
CODEGEN SP 400 W | Rp. 135.000,- |
CODEGEN SP 400 W 12 CM | Rp. 175.000,- |
CODEGEN SP 550 Watt pure power | Rp. 285.000,- |
VENOM 400 Watt BLACK VIPER | Rp. 410.000,- |
VENOM 450 Watt King Snake | Rp. 400.000,- |
VENOM 500 Watt King Snake | Rp. 490.000,- |
VENOM 700 Watt Boomslang | Rp. 580.000,- |
ENLIGHT 330 Watt | Rp. 230.000,- |
ENLIGHT 400 Watt | Rp. 320.000,- |
ENLIGHT 500 Watt | Rp. 660.000,- |
ENLIGHT 550Watt Black Silver edition | Rp. 920.000,- |
ENLIGHT 650 Watt Black Silver edition | Rp. 1.220.000,- |
OTHER ( tv tuner, Mouse, Keyboard, Game pad,Stabilizer, Ups, FDD ) | Price |
FDD 1.44 MB Pansonic Black | Rp. 30.000,- |
TV Tuner TELEBIT+ FM Internal | Rp. 185.000,- |
TV Tuner EXT + remote Telebit | Rp. 135.000,- |
TV Tuner EXT USB + remote Telebit | Rp. 220.000,- |
TV Tuner pixel view Pro 3 | Rp. 190.000,- |
TV Tuner EXT + remote SPC | Rp. 145.000,- |
Keyboard + mouse Ps OPTIC SCROLL | Rp. 55.000,- |
Keyboard USB + mouse Ps OPTIC SCROLL | Rp. 75.000,- |
Keyboard + mouse Mini Touch | Rp. 50.000,- |
Keyboard + mouse logitech internet desktop | Rp. 185.000,- |
Keyboard + mouse MULTIMEDIA CODEGEN | Rp. 110.000,- |
MOUSE OPTIC PS 2 | Rp. 25.000,- |
MOUSE OPTIC SUPREME | Rp. 25.000,- |
MOUSE OPTIC WIRELESS | Rp. 80.000,- |
Meja R2 ( Rail ) | Rp. 65.000,- |
GAME PAD SINGLE USB GETAR | Rp. 45.000,- |
GAME PAD DOUBLE USB GETAR | Rp. 60.000,- |
Stabilizer GRASYS | Rp. 25.000,- |
Stabilizer Motor 500 VA matsunaga | Rp. 190.000,- |
Stabilizer motor TOYOSAKI 100 VA | Rp. 250.000,- |
UPS 600 VA + Stabilizer IMAX | Rp. 280.000,- |
UPS 750 VA + Stabilizer Smart | Rp. 310.000,- |
UPS PC 650 VA PROLINK | Rp. 430.000,- |
PROCESSOR | Price |
Pentium3.06( 512 ) | Rp. 400.000,- |
Pentium3.0( 1 mb/800 ) | Rp. 604.000,- |
Pentium Dual core E2160 | Rp. 667.000,- |
Pentium Dual core E2180 | Rp. 693.000,- |
Pentium Dual core E2180 box | Rp. 767.000,- |
Pentium core 2 Duo E 4600 | Rp. 1.281.000,- |